Die 14. gesetzgebende Versammlung von Karnataka wurde nach den Wahlen zur gesetzgebenden Versammlung von Karnataka im Jahr 2013 gebildet. Am 5. Mai fanden Umfragen für 224 Wahlkreise statt, wobei die Stimmen am 8. Mai gezählt und die Ergebnisse am 11. Mai bekannt gegeben wurden.
Wahlkreis der Versammlung | Party | Mitglied | ||||
---|---|---|---|---|---|---|
# | Name | Reserviert für ( SC / ST / Keine) | ||||
Afzalpur | ||||||
Ein Land | ||||||
Anekal | ||||||
Arabhavi | ||||||
Arkalgud | ||||||
Arsikere | ||||||
Athani | ||||||
Aurad | SC | |||||
BTM-Layout | Indischer Nationalkongress | Ramalinga Reddy | ||||
Babaleshwar | Indischer Nationalkongress | MB Patil | ||||
Badami | ||||||
Bagalkot | ||||||
Bagepalli | ||||||
Bailhongal | ||||||
Baindur | ||||||
Ballari | ST | |||||
Ballari City | Indischer Nationalkongress | Anil Lad | ||||
Bangalore Süd | Bharatiya Janata Party | M. Krishnappa | ||||
Bangarapet | SC | |||||
Bantval | Indischer Nationalkongress | Ramanath Rai | ||||
Basavakalyan | ||||||
Basavana Bagevadi | ||||||
Basavanagudi | ||||||
Belagavi Süd | ||||||
Belagavi Rural | ||||||
Belagavi Nord | ||||||
Belthangady | ||||||
Belur | ||||||
Bhadravati | ||||||
Bhalki | ||||||
Bhatkal | ||||||
Bidar | ||||||
Bidar Süd | Karnataka Makkala Paksha | Ashok Kheny | ||||
Bijapur Stadt | ||||||
Bilgi | ||||||
Byadgi | ||||||
Byatarayanapura | Indischer Nationalkongress | Krishna Byre Gowda | ||||
Lebenslauf Raman Nagar | ||||||
Challakere | ST | |||||
Chamaraja | ||||||
Chamrajanagar | ||||||
Chamrajpet | ||||||
Chamundeshwari | ||||||
Channagiri | ||||||
Channapatna | ||||||
Chickpet | ||||||
Chikkaballapur | ||||||
Chikkodi-Sadalga | ||||||
Chikkamagaluru | ||||||
Chikkanayakanahalli | ||||||
Chincholi | SC | |||||
Chintamani | ||||||
Chitradurga | ||||||
Chittapur | SC | |||||
Dasarahalli | ||||||
Davanagere Nord | ||||||
Davanagere Süd | Indischer Nationalkongress | Shamanuru Shivashankarappa | ||||
Devadurga | ST | |||||
Devanahalli | SC | |||||
Devara Hippargi | ||||||
Dharwad | ||||||
Doddaballapur | ||||||
Gadag | Indischer Nationalkongress | HK Patil | ||||
Gandhi Nagar | Indischer Nationalkongress | Dinesh Gundu Rao | ||||
Gangavathi | ||||||
Gauribidanur | Indischer Nationalkongress | NH Shivashankara Reddy | ||||
Gokak | ||||||
Govindaraja Nagar | ||||||
Gubbi | ||||||
Gulbarga Süd | ||||||
Gulbarga Rural | SC | |||||
Gulbarga Nord | ||||||
Gundlupet | ||||||
Gurmitkal | Indischer Nationalkongress | Baburao Chinchansur | ||||
Hoovina Hadagali | SC | |||||
Hagaribommanahalli | SC | |||||
Haliyal | Indischer Nationalkongress | Wohnmobil Deshpande | ||||
Hanagal | ||||||
Hanur | ||||||
Harapanahalli | ||||||
Harihar | ||||||
Hassan | ||||||
Haveri | SC | |||||
Hebbal | ||||||
Heggadadevankote | ST | |||||
Hirekerur | Karnataka Janata Paksha | UB Banakar | ||||
Hiriyur | ||||||
Holalkere | SC | Indischer Nationalkongress | H. Anjaneya | |||
Holenarasipur | ||||||
Humnabad | ||||||
Honnali | ||||||
Hosadurga | ||||||
Hoskote | ||||||
Hubli-Dharwad Central | Bharatiya Janata Party | Jagadish Shettar | ||||
Hubli-Dharwad Ost | SC | Indischer Nationalkongress | Abbayya Prasad | |||
Hubli-Dharwad West | ||||||
Hukkeri | ||||||
Hungund | ||||||
Hunsur | ||||||
Indisch | ||||||
Jagalur | ST | |||||
Jamkhandi | ||||||
Jayanagar | ||||||
Jevargi | Indischer Nationalkongress | Ajay Singh | ||||
KR Puram | ||||||
Kadur | Janata Dal (weltlich) | YSV Datta | ||||
Kagwad | ||||||
Kalghatgi | ||||||
Kampli | ST | |||||
Kanakagiri | SC | Indischer Nationalkongress | Shivaraj Tangadagi | |||
Kanakapura | Indischer Nationalkongress | DK Shivakumar | ||||
Kapu | Indischer Nationalkongress | Vinay Kumar Sorake | ||||
Karkala | Bharatiya Janata Party | V. Sunil Kumar | ||||
Karwar | ||||||
Khanapur | ||||||
Kittur | ||||||
Kolar | Unabhängig | R. Varthur Prakash | ||||
Kolar Goldfelder | SC | |||||
Kollegal | SC | |||||
Koppal | ||||||
Koratagere | SC | |||||
Krishnaraja | ||||||
Krishnarajanagara | ||||||
Krishnarajpet | ||||||
Kudachi | SC | Badavara Shramikara Raitara Kongress | P. Rajeev | |||
Kudligi | ||||||
Kumta | ||||||
Kundapura | ||||||
Kundgol | ||||||
Kunigal | ||||||
Kushtagi | ||||||
Lingsugur | ||||||
Maddur | Janata Dal (weltlich) | DC Thammanna | ||||
Madhugiri | ||||||
Madikeri | Bharatiya Janata Party | Appachu Ranjan | ||||
Magadi | ||||||
Mahadevapura | SC | |||||
Mahalakshmi Layout | ||||||
Malavalli | SC | |||||
Malleshwaram | ||||||
Malur | ||||||
Mandya | Indischer Nationalkongress | MH Ambareesh | ||||
Mangaluru | Indischer Nationalkongress | UT Khader | ||||
Mangaluru City North | ||||||
Mangaluru City Süd | ||||||
Manvi | ST | |||||
Maski | ST | |||||
Mayakonda | SC | |||||
Melukote | ||||||
Molakalmuru | ST | |||||
Moodabidri | Indischer Nationalkongress | Abhayachandra Jain | ||||
Muddebihal | ||||||
Mudhol | SC | |||||
Mudigere | SC | |||||
Mulbagal | ||||||
Nagamangala | ||||||
Nagathan | SC | |||||
Nanjangud | SC | |||||
Narasimharaja | ||||||
Nargund | ||||||
Navalgund | ||||||
Nelamangala | SC | |||||
Nippani | ||||||
Padmanabha Nagar | Bharatiya Janata Party | R. Ashoka | ||||
Pavagada | ||||||
Piriyapatna | ||||||
Pulakeshi Nagar | ||||||
Puttur | ||||||
Raichur | ||||||
Raichur Rural | ST | |||||
Rajaji Nagar | Bharatiya Janata Party | S. Suresh Kumar | ||||
Rajarajeshwari Nagar | ||||||
Ramanagaram | ||||||
Ramdurg | Indischer Nationalkongress | Ashok M. Pattan | ||||
Ranibennur | ||||||
Raibag | SC | |||||
Ron | ||||||
Sagara | Indischer Nationalkongress | Kagodu Thimmappa | ||||
Sakaleshpur | SC | |||||
Sandur | ST | |||||
Sarvagna Nagar | Indischer Nationalkongress | KJ George | ||||
Saundatti Yellamma | ||||||
Sedam | Indischer Nationalkongress | Sharan Prakash Patil | ||||
Shahapur | ||||||
Shanti Nagar | ||||||
Shiggaon | ||||||
Shikaripura | ||||||
Shivamogga | ||||||
Shivamogga Rural | SC | |||||
Shirahatti | ||||||
Shivaji Nagar | Indischer Nationalkongress | R. Roshan Baig | ||||
Shorapur | ST | |||||
Shravanabelagola | ||||||
Shrirangapattana | ||||||
Sidlaghatta | ||||||
Sindgi | ||||||
Sindhanur | ||||||
Sira | Indischer Nationalkongress | TB Jayachandra | ||||
Sirsi | Bharatiya Janata Party | Vishweshwar Hegde Kageri | ||||
Siruguppa | ST | |||||
Soraba | ||||||
Sringeri | ||||||
Srinivaspur | ||||||
Sullia | SC | |||||
T. Narasipura | SC | Indischer Nationalkongress | HC Mahadevappa | |||
Tarikere | ||||||
Terdal | Indischer Nationalkongress | Umashree | ||||
Tiptur | ||||||
Tirthahalli | Indischer Nationalkongress | Kimmane Rathnakar | ||||
Tumakuru Stadt | ||||||
Tumakuru Rural | ||||||
Turuvekere | ||||||
Udupi | ||||||
Varuna | Indischer Nationalkongress | Siddaramaiah | ||||
Vijay Nagar | Indischer Nationalkongress | M. Krishnappa | ||||
Vijayanagara | ||||||
Virajpet | ||||||
Yadgir | ||||||
Yelahanka | ||||||
Yelburga | ||||||
Yellapur | ||||||
Yemkanmardi | ST | Indischer Nationalkongress | Satish Jarkiholi | |||
Yeshwanthpur | ||||||
Nominiertes Mitglied | Nominiert (Anglo Indianer) | Vinisha Nero |
Quellen: Wahlkommission von Indien
Siddaramaiah, INC vom 13. Mai 2013 bis 15. Mai 2018
unbesetzt
HD Kumarswamy, JD (S) vom 31. Mai 2013 bis 22. Januar 2014
Jagadish Shettar, BJP vom 23. Januar 2014 bis 17. Mai 2018